PokerIdol is proud to present PokerIdol exclusive VIP program - the true bankroll builder! This program alone provides up to 40 % in pure running cash back.


How it works
Everytime you play poker with real money, you earn player points. Your points converts into IdolCash ($IC) every 5 minutes. You can exchange your IdolCash for real money, buy products or tournament tickets in the VIP shop.

Earn your IdolCash faster
Play more at PokerIdol. Earn more player points. Climb to higher VIP levels. The higher you get, the more IdolCash you will recieve per player point. Have a look at our charts below!

The VIP levels
As a new player you will begin on the monthly VIP levels. But as soon as you have earned 12.000 points, you will qualify for the yearly levels and get anything from 20 % to 40 % in cashback value. Login at PokerIdol and have a look at your VIP level in the "VIP page" under "My account".

Monthly VIP Levels
Monthly level Player points Average cashback value IdolCash ($IC) per point
1 250-499 9% 1.8
2 500-749 10% 2.0
3 750-999 11% 2.2
4 1000-1499 12% 2.4
5 1500-1999 13% 2.6
6 2000-2499 14% 2.8
7 2500-2999 15% 3.0
8 3000-3999 16% 3.2
9 4000-4499 17% 3.4
10 4500-5499 18% 3.6
11 5500-5999 19% 3.8
12 6000< 20% 4.0

Yearly VIP Levels
Yearly level Player points based on 12 month average Average cashback value IdolCash ($IC) per point
1 1000-1499 20% 4.0
2 1500-1999 21% 4.2
3 2000-2499 22% 4.4
4 2500-2999 23% 4.6
5 3000-3499 24% 4.8
6 3500-3999 25% 5.0
7 4000-4499 26% 5.2
8 4500-4999 27% 5.4
9 5000-5499 28% 5.6
10 5500-5999 29% 5.8
11 6000-7499 30% 6.0
12 7500-8999 31% 6.2
13 9000-10499 32% 6.4
14 10500-11999 33% 6.6
15 12000-12999 34% 6.8
16 13000-14499 35% 7.0
17 14500-15999 36% 7.2
18 16000-17499 37% 7.4
19 17500-18999 38% 7.6
20 19000-19999 39% 7.8
21 20000< 40% 8.0


Play at PokerIdol